Non-Liability:
ROYAL INTERNATIONAL PUBLIC SCHOOL shall not be held liable for any loss or damage arising from the use of this website or reliance on the information provided.
Transparency in line with CBSE norms — public disclosure and website statement.
| SL. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | ROYAL INTERNATIONAL PUBLIC SCHOOL. |
| 2 | AFFILIATION NO. (IF APPLICABLE) | 1530401 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 16193 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | AT-RANJA, PO-KANKADPAL, PS-DHENKANAL SADAR, DIST-DHENKANAL, ODISHA, PIN-759013 |
| 5 | PRINCIPAL NAME | MRS. RASHMITA BISHOYEE |
| 6 | QUALIFICATION | M.A, B.Ed |
| 7 | SCHOOL EMAIL ID | ripsdkl@gmail.com |
| 8 | CONTACT DETAILS (LANDLINE/MOBILE) | 7894204211 |
| SL. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | COPIES OF AFFILIATION/ UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Download |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE AS APPLICABLE | Download |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT/UT | Download |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | Download |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Download |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Download |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | Download |
| 8 | COPIES OF VALID WATER HEALTH AND SANITATION CERTIFICATE | Download |
Note: The school needs to upload self-attested copies of the above-listed documents by the Chairman/Manager/Secretary and Principal. If it is noticed at a later stage that uploaded documents are not genuine, the school shall be liable for action as per norms.
| S.NO | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | Download |
| 2 | ANNUAL ACADEMIC CALENDER | Download |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Download |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Download |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | — |
| S.NO | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | Mrs. Rashmita Bishoyee |
| 2 | TOTAL NO. OF TEACHERS |
17
|
| 3 | TEACHERS SECTION RATIO | 1:1.5 |
| 4 | DETAILS OF SPECIAL EDUCATOR | Giribala Jahnabi (Diploma in Special Education) |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Suchismita Prusty B.A(Psychology) |
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | — | — | — | — | — |
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | — | — | — | — | — |
| S.NO | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 8093.71 Sqm. |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQMTR) | 28 and 52 Sqm. |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQMTR) | 02 and 74 sqm |
| 4 | INTERNET FACILITY (Y/N) | Yes |
| 5 | NO. OF GIRLS TOILETS | 6 |
| 6 | NO. OF BOYS TOILETS | 6 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/9pUrs2BpkUI |
| 8 | Mandatory Disclosure link (As per board's requirements) | Download |